Heidelberg
Game-by-Game Results
Game Results
2000 Heidelberg College Baseball
Game Results for Heidelberg (as of Jan 22, 2002)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall OAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
@Mar 12, 2000 vs Dana W 8-6 8 11 2/ 6 5 1 7 1- 0- 0 0- 0- 0 G.Grime (W 1-0) 44
@Mar 12, 2000 vs Avila 3-8 L 3 6 4/ 8 5 3 7 1- 1- 0 0- 0- 0 G.Deering (L 0-1) 33
@Mar 13, 2000 vs Wisc.-Platteville W 5-1 5 8 2/ 1 8 2 7 2- 1- 0 0- 0- 0 C.Campbell (W 1-0) 35
@Mar 13, 2000 vs Wisc.-Platteville W 8-3 8 11 2/ 3 8 4 7 3- 1- 0 0- 0- 0 B.Gankosky (W 1-0) 36
@Mar 14, 2000 vs Missouri-Rolla W 10-6 10 12 1/ 6 9 1 6 4- 1- 0 0- 0- 0 B.Owens (W 1-0) 45
@Mar 14, 2000 vs Carthage 4-13 L 4 11 5/13 9 0 7 4- 2- 0 0- 0- 0 S.Ritley (L 0-1) 44
@Mar 15, 2000 vs Wisc.-Platteville W 4-3 4 8 1/ 3 5 0 ( 8) 5- 2- 0 0- 0- 0 G.Grime (W 2-0) 55
@Mar 17, 2000 vs South (Sewanee) W 13-0 13 13 0/ 0 2 3 5 6- 2- 0 0- 0- 0 C.Campbell (W 2-0) 44
@Mar 17, 2000 vs South (Sewanee) 8-10 L 8 12 2/10 19 1 ( 8) 6- 3- 0 0- 0- 0 M.Sullivan (L 0-1) 44
@Mar 18, 2000 vs Kalamazoo W 13-8 13 12 4/ 8 7 3 7 7- 3- 0 0- 0- 0 S.Ritley (W 1-1) 15 2:15
#Mar 24, 2000 at Urbana 11-15 L 11 12 2/15 11 3 7 7- 4- 0 0- 0- 0 M.Sullivan (L 0-2) - 2:15
#Mar 24, 2000 vs Urbana W 11-0 11 12 0/ 0 3 1 5 8- 4- 0 0- 0- 0 G.Deering (W 1-1) 45 1:25
#Mar 25, 2000 at Wittenberg W 11-6 11 15 2/ 6 10 1 7 9- 4- 0 0- 0- 0 C.Campbell (W 3-0) -
#Mar 25, 2000 vs Wittenberg 2-3 L 2 6 0/ 3 5 0 7 9- 5- 0 0- 0- 0 S.Ritley (L 1-2) 43
#Mar 26, 2000 vs Saint Francis 14-17 L 14 15 8/17 17 4 7 9- 6- 0 0- 0- 0 M.Latessa (L 0-1) 11
#Mar 26, 2000 vs Thomas More 8-12 L 8 13 2/12 12 0 7 9- 7- 0 0- 0- 0 G.Deering (L 1-2) 31 1:30
Mar 29, 2000 Kenyon W 12-5 12 12 2/ 5 12 5 9 10- 7- 0 0- 0- 0 S.Ritley (W 2-2) 63 2:47
*Apr 1, 2000 at Mount Union W 8-7 8 11 2/ 7 14 2 7 11- 7- 0 1- 0- 0 G.Grime (W 3-0) -
*Apr 1, 2000 at Mount Union 21-21 T 21 26 5/21 18 2 7 11- 7- 1 1- 0- 1 None 45
Apr 05, 2000 Malone W 6-5 6 10 4/ 5 8 0 7 12- 7- 1 1- 0- 1 B.Owens (W 2-0) - 2:20
Apr 05, 2000 Malone W 18-4 18 17 0/ 4 6 3 7 13- 7- 1 1- 0- 1 G.Deering (W 2-2) 68 2:20
*Apr 09, 2000 Muskingum W 6-1 6 10 1/ 1 6 2 7 14- 7- 1 2- 0- 1 G.Grime (W 4-0) - 1:30
*Apr 09, 2000 Muskingum 3-10 L 3 9 2/10 14 0 9 14- 8- 1 2- 1- 1 C.Campbell (L 3-1) 75 2:20
*Apr 12, 2000 at Baldwin-Wallace W 7-5 7 13 1/ 5 7 2 7 15- 8- 1 3- 1- 1 S.Ritley (W 3-2) -
*Apr 12, 2000 at Baldwin-Wallace W 14-9 14 16 1/ 9 13 3 9 16- 8- 1 4- 1- 1 G.Deering (W 3-2) 36
*Apr 15, 2000 at Capital W 15-5 15 17 0/ 5 11 1 7 17- 8- 1 5- 1- 1 G.Grime (W 4-0) -
*Apr 15, 2000 at Capital W 7-2 7 16 2/ 2 9 0 9 18- 8- 1 6- 1- 1 C.Campbell (W 4-1) 44
Apr 16, 2000 Olivet 3-4 L 3 8 6/ 4 6 0 7 18- 9- 1 6- 1- 1 S.Ritley (L 3-3) - 1:16
Apr 16, 2000 Olivet W 3-1 3 4 0/ 1 6 2 7 19- 9- 1 6- 1- 1 B.Gankosky (W 2-0) 82
*Apr 19, 2000 Ohio Northern W 12-9 12 15 0/ 9 14 0 7 20- 9- 1 7- 1- 1 G.Grime (W 6-0) -
*Apr 19, 2000 Ohio Northern W 5-2 5 9 3/ 2 6 0 9 21- 9- 1 8- 1- 1 C.Campbell (W 5-1) 66
Apr 22, 2000 at Hiram W 11-8 11 10 3/ 8 8 0 7 22- 9- 1 8- 1- 1 B.Gankosky (W 3-0) -
Apr 22, 2000 at Hiram W 12-6 12 16 2/ 6 9 1 7 23- 9- 1 8- 1- 1 G.Deering (W 4-2) 34
*Apr 25, 2000 at Otterbein W 10-1 10 18 2/ 1 5 2 7 24- 9- 1 9- 1- 1 G.Grime (W 7-0) - 2:10
*Apr 25, 2000 at Otterbein W 6-5 6 14 1/ 5 10 1 9 25- 9- 1 10- 1- 1 C.Campbell (W 6-1) 34 2:34
Apr 27, 2000 Findlay W 7-6 7 12 2/ 6 8 3 9 26- 9- 1 10- 1- 1 M.Sullivan (W 1-2) 73 2:38
*Apr 29, 2000 Marietta W 4-0 4 10 0/ 0 4 1 7 27- 9- 1 11- 1- 1 G.Grime (W 8-0) - 2:28
*Apr 29, 2000 Marietta 9-12 L 9 14 1/12 11 8 9 27-10- 1 11- 2- 1 G.Deering (L 4-3) 254 2:50
*May 02, 2000 John Carroll 6-9 L 6 9 4/ 9 11 1 7 27-11- 1 11- 3- 1 B.Gankosky (L 3-1) - 1:25
*May 02, 2000 John Carroll W 7-1 7 8 3/ 1 7 3 9 28-11- 1 12- 3- 1 G.Deering (W 5-3) 123 2:18
May 3, 2000 Walsh W 6-4 6 11 2/ 4 8 3 7 29-11- 1 12- 3- 1 C.Campbell (W 7-1) - 2:01
May 3, 2000 Walsh W 10-3 10 9 2/ 3 8 4 7 30-11- 1 12- 3- 1 S.Ritley (W 4-3) 68 2:36
May 6, 2000 at Urbana W 8-7 8 13 3/ 7 10 1 9 31-11- 1 12- 3- 1 C.Campbell (W 8-1) 65
%May 11, 2000 vs Ohio Northern W 8-7 8 15 3/ 7 10 4 9 32-11- 1 12- 3- 1 B.Owens (W 3-0) 210 2:24
%May 12, 2000 at Marietta 9-17 L 9 8 3/17 19 4 9 32-12- 1 12- 3- 1 C.Campbell (L 8-2) 233 2:47
%May 12, 2000 vs Ohio Northern 5-6 L 5 11 0/ 6 13 1 9 32-13- 1 12- 3- 1 B.Gankosky (L 3-2) 345 2:49
*--Ohio Athletic Conference Contest
@--Spring Trip (Panama City, Florida)
#--Wittenberg Tournament (Springfield, Urbana OH)
%--OAC Tournament (Marietta, OH)
() extra inning game
Team Game-by-Game
2000 Heidelberg College Baseball
Team Game-by-Game for Heidelberg (as of Jan 22, 2002)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 12, 2000 vs Dana 31 8 11 7 2 2 0 6 0 0 1 0 0 0 0 8 21 6 2 .355
Mar 12, 2000 vs Avila 26 3 6 2 0 0 0 3 0 2 0 1 1 1 0 3 18 9 4 .298
Mar 13, 2000 vs Wisc.-Platteville 31 5 8 5 1 0 1 0 0 1 0 1 0 0 0 4 21 8 2 .284
Mar 13, 2000 vs Wisc.-Platteville 26 8 11 7 0 0 0 0 0 7 0 0 1 2 0 0 21 8 2 .316
Mar 14, 2000 vs Missouri-Rolla 28 10 12 8 1 0 0 2 0 0 1 4 1 0 0 1 18 11 1 .338
Mar 14, 2000 vs Carthage 27 4 11 4 0 0 0 4 0 1 0 1 1 0 0 2 18 10 5 .349
Mar 15, 2000 vs Wisc.-Platteville 28 4 8 4 2 1 0 7 0 2 0 1 2 0 0 5 24 11 1 .340
Mar 17, 2000 vs South (Sewanee) 29 13 13 10 3 0 0 3 0 4 0 1 0 0 0 3 15 0 0 .354
Mar 17, 2000 vs South (Sewanee) 31 8 12 8 2 0 0 4 0 1 0 4 3 0 0 4 24 13 2 .358
Mar 18, 2000 vs Kalamazoo 27 13 12 11 3 1 0 2 0 7 2 3 0 2 0 3 21 15 4 .366
Mar 24, 2000 at Urbana 35 11 12 10 4 0 1 1 0 5 0 1 1 0 0 4 18 10 2 .364
Mar 24, 2000 vs Urbana 24 11 12 11 2 2 1 1 0 3 0 1 0 0 0 1 15 5 0 .373
Mar 25, 2000 at Wittenberg 31 11 15 10 2 1 2 8 0 4 1 1 1 0 0 3 21 9 2 .382
Mar 25, 2000 vs Wittenberg 22 2 6 2 1 0 0 7 0 0 0 0 1 1 0 7 21 5 0 .376
Mar 26, 2000 vs Saint Francis 36 14 15 11 2 0 0 6 0 1 1 2 0 1 0 2 21 11 8 .380
Mar 26, 2000 vs Thomas More 32 8 13 8 6 0 1 3 0 4 0 0 0 1 0 6 18 6 2 .381
Mar 29, 2000 Kenyon 34 12 12 11 1 1 2 5 0 7 1 0 0 2 0 9 27 18 2 .380
Apr 1, 2000 at *Mount Union 31 8 11 7 1 0 2 1 0 0 0 1 1 0 0 3 21 6 2 .378
Apr 1, 2000 at *Mount Union 47 21 26 21 3 1 4 5 0 4 0 1 0 0 0 2 21 8 5 .392
Apr 05, 2000 Malone 27 6 10 6 1 0 1 5 0 4 0 0 1 1 0 7 21 12 4 .391
Apr 05, 2000 Malone 32 18 17 14 4 0 2 7 0 7 1 2 0 1 0 2 21 12 0 .398
Apr 09, 2000 *Muskingum 26 6 10 4 3 0 0 1 0 3 2 0 1 0 0 6 21 9 1 .398
Apr 09, 2000 *Muskingum 35 3 9 3 3 0 1 2 0 1 0 1 1 0 0 5 27 14 2 .391
Apr 12, 2000 at *Baldwin-Wallace 33 7 13 6 3 1 1 1 0 1 1 1 0 0 0 3 21 6 1 .391
Apr 12, 2000 at *Baldwin-Wallace 45 14 16 10 3 1 1 4 0 0 0 1 0 0 0 5 27 10 1 .389
Apr 15, 2000 at *Capital 34 15 17 15 3 1 1 5 0 2 0 1 3 1 0 1 21 12 0 .394
Apr 15, 2000 at *Capital 42 7 16 7 0 0 1 4 0 7 0 0 1 0 0 5 27 12 2 .393
Apr 16, 2000 Olivet 26 3 8 3 0 0 0 2 0 1 0 0 0 1 0 4 21 10 6 .390
Apr 16, 2000 Olivet 21 3 4 3 0 0 0 3 0 1 0 0 1 0 0 5 21 13 0 .386
Apr 19, 2000 *Ohio Northern 31 12 15 12 0 0 0 3 0 0 1 1 1 0 0 3 21 7 0 .389
Apr 19, 2000 *Ohio Northern 29 5 9 4 2 0 1 6 0 2 0 0 2 1 0 6 27 7 3 .387
Apr 22, 2000 at Hiram 29 11 10 11 0 0 5 4 1 2 0 1 2 0 0 7 21 6 3 .385
Apr 22, 2000 at Hiram 36 12 16 12 3 0 2 2 0 5 0 2 0 0 0 3 21 9 2 .387
Apr 25, 2000 at *Otterbein 36 10 18 8 4 0 2 6 0 9 2 2 0 0 0 5 21 9 2 .391
Apr 25, 2000 at *Otterbein 39 6 14 6 4 0 0 2 0 1 0 2 2 0 0 7 27 4 1 .390
Apr 27, 2000 Findlay 33 7 12 3 1 0 0 4 0 1 0 1 0 0 0 3 27 8 2 .389
Apr 29, 2000 *Marietta 28 4 10 4 2 1 0 2 0 0 0 0 0 0 0 8 21 13 0 .389
Apr 29, 2000 *Marietta 42 9 14 7 2 0 0 5 1 2 1 0 0 0 0 7 27 5 1 .387
May 02, 2000 *John Carroll 29 6 9 5 1 0 0 4 0 5 1 0 0 0 0 7 21 10 4 .385
May 02, 2000 *John Carroll 30 7 8 4 3 0 0 5 0 8 1 0 2 0 0 4 27 9 3 .382
May 3, 2000 Walsh 28 6 11 6 0 0 1 1 0 1 2 1 0 1 0 3 21 9 2 .382
May 3, 2000 Walsh 28 10 9 7 0 0 2 4 0 0 0 1 1 0 0 1 21 11 2 .381
May 6, 2000 at Urbana 38 8 13 8 3 0 1 3 0 2 1 1 1 0 0 9 27 8 3 .380
May 11, 2000 vs Ohio Northern 38 8 15 7 3 0 1 1 0 0 1 0 3 1 0 6 27 14 3 .380
May 12, 2000 at Marietta 35 9 8 6 1 0 1 5 1 1 0 1 1 0 0 8 24 10 3 .377
May 12, 2000 vs Ohio Northern 37 5 11 5 3 0 1 3 0 0 1 1 0 0 0 6 26 9 0 .375
Totals 1463 391 548 343 88 13 39 162 3 119 22 43 36 17 0 206 1019 427 97 .375
2000 Heidelberg College Baseball
Team Game-by-Game for Heidelberg (as of Jan 22, 2002)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 12, 2000 vs Dana 7.0 5 6 3 1 5 1 0 2 0 0 3 0 0 8-6 1-0 1 3.86
Mar 12, 2000 vs Avila 6.0 5 8 3 4 3 2 0 0 0 0 2 0 0 3-8 1-1 1 4.15
Mar 13, 2000 vs Wisc.-Platteville 7.0 8 1 1 1 8 0 1 0 0 0 0 0 0 5-1 2-1 1 3.15
Mar 13, 2000 vs Wisc.-Platteville 7.0 8 3 1 1 8 0 0 0 0 0 3 0 0 8-3 3-1 2 2.67
Mar 14, 2000 vs Missouri-Rolla 6.0 9 6 6 3 3 1 0 1 0 0 1 0 0 10-6 4-1 2 3.82
Mar 14, 2000 vs Carthage 6.0 9 13 8 9 1 0 1 0 3 0 3 0 0 4-13 4-2 2 5.08
Mar 15, 2000 vs Wisc.-Platteville 8.0 5 3 3 4 5 1 0 0 2 0 0 0 0 4-3 5-2 2 4.79
Mar 17, 2000 vs South (Sewanee) 5.0 2 0 0 1 10 0 0 0 0 0 0 0 0 13-0 6-2 2 4.33
Mar 17, 2000 vs South (Sewanee) 8.0 19 10 10 1 7 6 0 0 1 1 1 0 0 8-10 6-3 2 5.25
Mar 18, 2000 vs Kalamazoo 7.0 7 8 5 4 0 2 0 0 0 0 0 0 0 13-8 7-3 3 5.37
Mar 24, 2000 at Urbana 6.0 11 15 10 2 2 4 1 1 0 0 3 0 0 11-15 7-4 3 6.16
Mar 24, 2000 vs Urbana 5.0 3 0 0 0 4 1 0 0 0 0 0 0 0 11-0 8-4 3 5.77
Mar 25, 2000 at Wittenberg 7.0 10 6 5 2 4 3 0 1 0 1 2 0 0 11-6 9-4 3 5.82
Mar 25, 2000 vs Wittenberg 7.0 5 3 3 2 2 0 0 0 1 0 2 0 0 2-3 9-5 3 5.67
Mar 26, 2000 vs Saint Francis 7.0 17 17 6 6 1 1 0 1 2 0 1 0 0 14-17 9-6 3 5.82
Mar 26, 2000 vs Thomas More 6.0 12 12 6 10 4 3 0 0 0 0 1 0 0 8-12 9-7 3 6.00
Mar 29, 2000 Kenyon 9.0 12 5 3 2 4 2 0 0 1 0 1 0 0 12-5 10-7 3 5.76
Apr 1, 2000 at *Mount Union 7.0 14 7 5 1 4 2 0 1 1 0 1 0 0 8-7 11-7 4 5.80
Apr 1, 2000 at *Mount Union 7.0 18 21 11 9 6 8 0 2 1 0 0 0 0 21-21 11-7 4 6.26
Apr 05, 2000 Malone 7.0 8 5 1 3 3 1 0 1 0 0 1 0 0 6-5 12-7 4 6.00
Apr 05, 2000 Malone 7.0 6 4 4 6 2 1 0 0 0 0 0 0 0 18-4 13-7 4 5.96
Apr 09, 2000 *Muskingum 7.0 6 1 1 2 5 1 0 0 1 0 1 0 0 6-1 14-7 4 5.74
Apr 09, 2000 *Muskingum 9.0 14 10 8 5 5 2 1 0 3 0 0 0 0 3-10 14-8 4 5.87
Apr 12, 2000 at *Baldwin-Wallace 7.0 7 5 4 3 4 1 0 0 0 0 0 0 0 7-5 15-8 5 5.84
Apr 12, 2000 at *Baldwin-Wallace 9.0 13 9 7 6 5 2 1 1 0 0 0 0 0 14-9 16-8 5 5.90
Apr 15, 2000 at *Capital 7.0 11 5 5 1 2 1 1 0 0 0 0 0 0 15-5 17-8 5 5.92
Apr 15, 2000 at *Capital 9.0 9 2 2 1 7 0 0 0 0 0 2 0 0 7-2 18-8 5 5.73
Apr 16, 2000 Olivet 7.0 6 4 0 2 7 0 0 0 0 0 0 0 0 3-4 18-9 5 5.53
Apr 16, 2000 Olivet 7.0 6 1 1 0 0 2 0 0 0 0 0 0 0 3-1 19-9 5 5.38
Apr 19, 2000 *Ohio Northern 7.0 14 9 9 4 2 4 1 1 0 0 0 0 0 12-9 20-9 6 5.59
Apr 19, 2000 *Ohio Northern 9.0 6 2 2 2 7 1 0 0 0 0 0 0 0 5-2 21-9 6 5.44
Apr 22, 2000 at Hiram 7.0 8 8 6 3 3 0 0 2 0 0 2 0 0 11-8 22-9 6 5.51
Apr 22, 2000 at Hiram 7.0 9 6 5 5 1 0 0 0 0 0 0 0 0 12-6 23-9 6 5.54
Apr 25, 2000 at *Otterbein 7.0 5 1 1 1 1 0 0 0 0 0 0 0 0 10-1 24-9 6 5.41
Apr 25, 2000 at *Otterbein 9.0 10 5 5 2 8 1 0 1 0 0 1 0 0 6-5 25-9 6 5.40
Apr 27, 2000 Findlay 9.0 8 6 5 6 6 1 0 1 1 0 1 0 0 7-6 26-9 6 5.39
Apr 29, 2000 *Marietta 7.0 4 0 0 2 1 1 0 0 0 0 0 0 0 4-0 27-9 6 5.24
Apr 29, 2000 *Marietta 9.0 11 12 12 7 7 0 0 2 0 0 1 0 0 9-12 27-10 6 5.47
May 02, 2000 *John Carroll 7.0 11 9 5 1 3 2 1 1 0 0 1 0 0 6-9 27-11 6 5.49
May 02, 2000 *John Carroll 9.0 7 1 0 3 5 0 0 0 0 0 0 0 0 7-1 28-11 6 5.32
May 3, 2000 Walsh 7.0 8 4 3 7 4 0 0 3 0 0 0 0 0 6-4 29-11 7 5.29
May 3, 2000 Walsh 7.0 8 3 2 6 0 0 0 0 0 0 0 0 0 10-3 30-11 8 5.22
May 6, 2000 at Urbana 9.0 10 7 3 4 9 0 0 1 0 0 3 0 0 8-7 31-11 8 5.16
May 11, 2000 vs Ohio Northern 9.0 10 7 5 3 1 1 2 2 0 0 0 0 0 8-7 32-11 8 5.15
May 12, 2000 at Marietta 8.0 19 17 12 5 1 5 1 3 1 0 1 0 0 9-17 32-12 8 5.36
May 12, 2000 vs Ohio Northern 8.2 13 6 6 2 4 4 0 1 0 0 0 0 1 5-6 32-13 8 5.38
Totals 339.2 426 293 203 155 184 123 26 34 18 2 38 0 1 391-293 32-13 8 5.38
* = OAC game
Team Situational Game-by-Game
2000 Heidelberg College Baseball
Team Game-by-Game for Heidelberg (as of Jan 22, 2002)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out
Mar 12, 2000 vs Dana 11-31 0-0 11-31 6-19 5-12 0-2 6-13 4-12 4-7 0-0
Mar 12, 2000 vs Avila 6-26 0-0 6-26 4-15 2-11 0-1 2-9 1-7 3-7 1-2
Mar 13, 2000 vs Wisc.-Platteville 8-31 0-0 8-31 4-11 4-20 1-1 3-11 4-9 0-7 2-2
Mar 13, 2000 vs Wisc.-Platteville 11-26 0-0 11-26 6-12 5-14 0-0 4-10 3-5 4-6 3-4
Mar 14, 2000 vs Missouri-Rolla 12-28 0-0 12-28 10-22 2-6 2-3 6-12 6-15 3-6 2-5
Mar 14, 2000 vs Carthage 11-27 11-27 0-0 8-18 3-9 1-2 8-13 5-10 4-7 0-1
Mar 15, 2000 vs Wisc.-Platteville 8-28 8-28 0-0 5-16 3-12 1-3 5-11 3-11 2-8 0-2
Mar 17, 2000 vs South (Sewanee) 13-29 4-9 9-20 11-21 2-8 0-1 2-8 9-17 3-5 3-7
Mar 17, 2000 vs South (Sewanee) 12-31 0-0 12-31 9-20 3-11 1-3 5-14 5-14 5-8 0-3
Mar 18, 2000 vs Kalamazoo 12-27 0-0 12-27 6-11 6-16 1-2 4-8 6-11 2-6 4-5
Mar 24, 2000 at Urbana 12-35 0-0 12-35 8-23 4-12 0-0 5-13 7-15 2-7 2-4
Mar 24, 2000 vs Urbana 12-24 0-0 12-24 8-14 4-10 1-2 7-11 8-12 1-4 3-4
Mar 25, 2000 at Wittenberg 15-31 0-0 15-31 8-20 7-11 0-2 4-9 5-16 5-7 3-4
Mar 25, 2000 vs Wittenberg 6-22 0-0 6-22 2-12 4-10 0-2 2-6 1-6 3-7 1-3
Mar 26, 2000 vs Saint Francis 15-36 0-0 15-36 9-26 6-10 3-4 4-11 8-20 4-7 7-9
Mar 26, 2000 vs Thomas More 13-32 0-0 13-32 6-21 7-11 0-0 3-10 6-17 6-7 3-6
Mar 29, 2000 Kenyon 12-34 5-20 7-14 5-17 7-17 1-1 5-12 5-12 4-8 2-4
Apr 1, 2000 at *Mount Union 11-31 0-0 11-31 8-14 3-17 0-1 8-14 6-10 2-7 0-1
Apr 1, 2000 at *Mount Union 26-47 0-0 26-47 20-32 6-15 2-3 8-16 14-24 4-7 5-6
Apr 05, 2000 Malone 10-27 10-27 0-0 5-19 5-8 1-2 2-8 4-15 6-7 3-5
Apr 05, 2000 Malone 17-32 7-15 10-17 11-23 6-9 2-4 1-5 6-16 5-6 5-11
Apr 09, 2000 *Muskingum 10-26 0-0 10-26 6-15 4-11 0-0 6-11 4-11 3-6 0-0
Apr 09, 2000 *Muskingum 9-35 0-0 9-35 4-12 5-23 0-1 6-15 3-7 1-9 0-1
Apr 12, 2000 at *Baldwin-Wallace 13-33 0-0 13-33 7-16 6-17 0-0 8-15 2-8 1-7 1-1
Apr 12, 2000 at *Baldwin-Wallace 16-45 0-0 16-45 10-29 6-16 1-3 4-13 6-21 4-9 3-7
Apr 15, 2000 at *Capital 17-34 0-0 17-34 12-23 5-11 2-2 6-13 9-19 3-7 4-5
Apr 15, 2000 at *Capital 16-42 0-0 16-42 7-28 9-14 2-6 5-14 4-19 6-9 1-6
Apr 16, 2000 Olivet 8-26 0-0 8-26 4-15 4-11 0-0 1-8 3-7 5-7 1-1
Apr 16, 2000 Olivet 4-21 0-0 4-21 2-9 2-12 0-1 0-5 2-8 3-6 2-4
Apr 19, 2000 *Ohio Northern 15-31 0-0 15-31 11-18 4-13 3-4 4-10 10-15 2-6 4-7
Apr 19, 2000 *Ohio Northern 9-29 0-0 9-29 5-19 4-10 0-0 2-9 3-13 5-8 1-1
Apr 22, 2000 at Hiram 10-29 0-0 10-29 5-11 5-18 1-1 6-13 2-7 2-7 1-1
Apr 22, 2000 at Hiram 16-36 0-0 16-36 10-22 6-14 1-1 5-11 9-19 4-7 5-5
Apr 25, 2000 at *Otterbein 18-36 0-0 18-36 9-23 9-13 0-1 4-10 6-19 6-8 2-3
Apr 25, 2000 at *Otterbein 14-39 0-0 14-39 7-25 7-14 1-2 6-15 5-17 5-9 0-4
Apr 27, 2000 Findlay 12-33 8-13 4-20 5-18 7-15 0-1 3-11 3-12 3-8 2-2
Apr 29, 2000 *Marietta 10-28 0-0 10-28 6-18 4-10 0-3 2-8 3-13 2-6 2-4
Apr 29, 2000 *Marietta 14-42 0-0 14-42 9-26 5-16 1-3 5-14 6-19 4-9 0-6
May 02, 2000 *John Carroll 9-29 0-0 9-29 5-20 4-9 0-0 4-11 5-14 5-7 0-0
May 02, 2000 *John Carroll 8-30 0-0 8-30 4-14 4-16 0-0 4-13 3-11 3-8 2-4
May 3, 2000 Walsh 11-28 3-5 8-23 7-13 4-15 0-0 3-11 4-8 1-6 1-1
May 3, 2000 Walsh 9-28 6-17 3-11 6-15 3-13 0-1 6-13 3-8 3-6 2-2
May 6, 2000 at Urbana 13-38 0-0 13-38 6-18 7-20 0-1 5-13 4-13 3-9 1-1
May 11, 2000 vs Ohio Northern 15-38 0-0 15-38 10-20 5-18 1-2 3-10 5-14 4-9 3-7
May 12, 2000 at Marietta 8-35 0-0 8-35 4-16 4-19 2-4 2-10 3-11 4-9 2-5
May 12, 2000 vs Ohio Northern 11-37 0-0 11-37 7-21 4-16 0-1 1-10 5-17 4-9 0-3
Totals 548-1463 62-161 486-1302 327-850 221-613 32-77 195-510 228-604 158-332 89-169
.375 .385 .373 .385 .361 .416 .382 .377 .476 .527
2000 Heidelberg College Baseball
Team Game-by-Game for Heidelberg (as of Jan 22, 2002)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Mar 12, 2000 vs Dana 8-6 W 5-27 0-0 5-27 1-9 4-18 0-5 2-7 5 8 3.86
Mar 12, 2000 vs Avila 3-8 L 5-20 0-0 5-20 3-14 2-6 1-5 4-6 8 4 4.15
Mar 13, 2000 vs Wisc.-Platteville 5-1 W 8-27 2-8 6-19 4-14 4-13 1-8 3-7 4 7 3.15
Mar 13, 2000 vs Wisc.-Platteville 8-3 W 8-27 0-3 8-24 2-13 6-14 2-8 2-7 6 5 2.67
Mar 14, 2000 vs Missouri-Rolla 10-6 W 9-25 3-4 6-21 6-16 3-9 5-10 2-6 9 4 3.82
Mar 14, 2000 vs Carthage 4-13 L 9-29 4-12 5-17 5-20 4-9 6-13 3-6 10 5 5.08
Mar 15, 2000 vs Wisc.-Platteville 4-3 W 5-28 1-6 4-22 0-13 5-15 3-11 4-8 14 4 4.79
Mar 17, 2000 vs South (Sewanee) 13-0 W 2-17 0-0 2-17 0-4 2-13 1-6 1-5 0 5 4.33
Mar 17, 2000 vs South (Sewanee) 8-10 L 19-41 0-0 19-41 13-31 6-10 5-13 5-8 10 4 5.25
Mar 18, 2000 vs Kalamazoo 13-8 W 7-27 1-3 6-24 5-14 2-13 2-8 3-7 13 5 5.37
Mar 24, 2000 at Urbana 11-15 L 11-29 0-0 11-29 8-15 3-14 6-12 1-6 9 6 6.16
Mar 24, 2000 vs Urbana 11-0 W 3-17 0-0 3-17 0-7 3-10 0-4 2-5 4 6 5.77
Mar 25, 2000 at Wittenberg 11-6 W 10-30 0-0 10-30 6-18 4-12 4-12 4-7 9 7 5.82
Mar 25, 2000 vs Wittenberg 2-3 L 5-25 0-0 5-25 4-9 1-16 3-10 1-7 5 13 5.67
Mar 26, 2000 vs Saint Francis 14-17 L 17-41 0-0 17-41 12-32 5-9 6-12 5-8 8 9 5.82
Mar 26, 2000 vs Thomas More 8-12 L 12-29 0-0 12-29 10-23 2-6 6-11 3-6 4 8 6.00
Mar 29, 2000 Kenyon 12-5 W 12-37 6-11 6-26 9-22 3-15 3-12 4-9 16 5 5.76
Apr 1, 2000 at *Mount Union 8-7 W 14-35 0-0 14-35 10-21 4-14 7-13 2-7 5 10 5.80
Apr 1, 2000 at *Mount Union 21-21 T 18-41 0-0 18-41 12-27 6-14 6-13 4-7 6 7 6.26
Apr 05, 2000 Malone 6-5 W 8-29 3-11 5-18 4-16 4-13 3-9 4-7 9 6 6.00
Apr 05, 2000 Malone 18-4 W 6-23 2-6 4-17 4-12 2-11 1-8 4-7 10 6 5.96
Apr 09, 2000 *Muskingum 6-1 W 6-27 3-9 3-18 3-12 3-15 2-9 2-7 9 6 5.74
Apr 09, 2000 *Muskingum 3-10 L 14-37 3-9 11-28 11-26 3-11 5-12 6-9 12 6 5.87
Apr 12, 2000 at *Baldwin-Wallace 7-5 W 7-27 0-0 7-27 5-14 2-13 4-10 3-7 6 10 5.84
Apr 12, 2000 at *Baldwin-Wallace 14-9 W 13-38 0-0 13-38 6-18 7-20 6-14 4-9 9 11 5.90
Apr 15, 2000 at *Capital 15-5 W 11-29 0-0 11-29 7-14 4-15 2-9 2-7 11 7 5.92
Apr 15, 2000 at *Capital 7-2 W 9-36 0-0 9-36 5-17 4-19 2-11 1-9 11 8 5.73
